Agriculture
| Project Title | Duration | Mode | Details |
|---|---|---|---|
| Assessment on Program, Products, Services & Advisory to meet the needs of farmers | 6 Days | In person / Virtual | Read More |
| Identification of best practices and practitioners – Best Farmers | 3 Days | In person / Virtual | Read More |
| Preparation of brief awareness materials using Audio Visuals (AVs) | 1 Day | In person | Read More |
| Exploring the connecting points – Service Providers List preparation | 2 Days | In person | Read More |
| Sub-domain wise categorization of Farmers – Village wise Data update | 3 Days | In person | Read More |
| Strengthening the farmer groups to federate them at village level for digital drive | 15 Days | In person | Read More |
| Facilitation of periodical meetings for RMGs and village, mandal federations | 2 Days | In person | Read More |
| Virtual interaction with the groups, group leaders | 2 Days | In person | Read More |
| Explore and create linkages with line departments, other academic, research I’s | 2 Days | In person | Read More |
| Periodical/Regular interaction with village level GP/Village Secretarial staff | 1 Day | In person | Read More |
| Map activities and facilitate farmers by sharing digital materials during cropping period | 2 Days | In Person / Virtual | Read More |
| Facilitate programs through external donor support or Govt. paraphernalia | 1 Day | In Person / Virtual | Read More |
| Gather various resource materials from different sources – Individuals/Institutions | 1 Day | In Person / Virtual | Read More |
| Plan various convergence activities, organize relevant events along with Govt. | 1 Day | In Person / Virtual | Read More |
| Orientation cum crash training program on DEEP for Farmers | 2 Days | In Person / Virtual | Read More |
| Exploring, synthesizing the online knowledge content for farmers | 4 Days | In Person / Virtual | Read More |
| Facilitation of Agri and Farm related Apps to farmers | 1 Day | Virtual | Read More |
| Helping farmers for Hands-on over digital operations | 3 Day | Virtual | Read More |
| Preparation of Training of the trainer materials, creation of soft assets | 6 Days | Virtual | Read More |
| Organizing theme specific Training of the trainers to Volunteers, Adarsha Rythus’ | 1 Days | In Person / Virtual | Read More |
| Facilitating Social impact Training Programs | 1 Day | in person | Read More |
| Undertake SIP assessment and evaluation | 1 Day | In Person / Virtual | Read More |
| LMS promotion, evaluation, and periodical assessment study | 2 Days | Virtual | Read More |
| Gap Analysis and Bridging the programs, activities by exploring new solutions | 3 Days | In Person / Virtual | Read More |
| Acquaintance over New technologies, Apps, Equipment and Machinery | 2 Days | In Person / Virtual | Read More |
| Updating new schemes and programs being announced by Govt., others | 2 Days | In person | Read More |
| Encourage, Enrol Agri-entrepreneurs to deliver theme specific services | 1 Hour / day | In person / Virtual | Read More |
| Feedback, customer delight collection, recording – AVs, voice, verbatim etc,. | 2 Days | In person | Read More |
| Design survey formats, methodologies for data collection | 1 Day | In Person / Virtual | Read More |
| Facilitate knowledge to farmer representation and increase their expertise, skill to become leaders | 1 Hour / day | In Person / Virtual | Read More |
