ENVIRONMENT
| Project Title | Duration | Mode | Details |
|---|---|---|---|
| Survey facilitators | Ongoing/Adhoc | In person/Virtual | Read More |
| Data Entry facilitators. | Ongoing/Adhoc | In person/Virtual | Read More |
| Online portal follow up courses registration support (Post WOW week) | Ongoing | In person | Read More |
| Online portal course assistance coordinator/facilitator | Ongoing/Adhoc | In person | Read More |
| Promotion & Mobilisation coordinator | Wo W week | In person | Read More |
| Logistics Coordinator | Wo W week | In person | Read More |
| Feedback collection on Sanitation SIP in his / her village | 1 Day | In person | Read More |
| Feedback collection on Sanitation programme in his / her village | 1 Day | In person | Read More |
| Slogans on practising waste management & Segregation at source | 1 Day | In Person / Virtual | Read More |
| Helping in identifying recyclable waste purchaser / connecting with him | One week | In Person / Virtual | Read More |
| Helping in identifying low cost dust bin seller / connecting with him | One Week | In person / Virtual | Read More |
| Info-graphics on the importance of Waste Management | One Week | In person / Virtual | Read More |
| Info-graphics on the importance of water | One Week | In person / Virtual | Read More |
| Identify and refer transporting agents to Foundation | One Week | In person / Virtual | Read More |
| Download and share best practices in WASH | 3 months | Virtual | Read More |
| Download and share low cost solutions in WASH (Sanitation) | 3 months | Virtual | Read More |
| Info-graphics on the importance of Sanitation | 3 months | Virtual | Read More |
| Information sharing about new technologies / interventions in dealing with Wastes (Organic / recyclable) | 1 months | In person / Virtual | Read More |
| Information sharing on the place of availability of earthworms to the villagers | 1 Day | In Person | Read More |
| Information sharing on the availability of market for sale of vermicompost | 1 Day | In Person / Virtual | Read More |
| Pamphlet designing on the process / steps of vermicompsting | 1 Days | Virtual | Read More |
| Experience sharing on the impact of organic manures / bio-fertilizers | 1 Day | In Person / Virtual | Read More |
| Experience sharing on fortification of organic manure / bio-fertilizers with Azolla / Bio inoculums | 1 Day | In person / Virtual | Read More |
| Village Environment SPOC - WOW Week | Ongoing/Adhoc | In person | Read More |
| Program Facilitator | Wo W week | In person / Virtual | Read More |
| Village Environment SPOC - Online Portal | Wo W Week | In person | Read More |
| Slogans on best methods in sanitation | One week | In Person / Virtual | Read More |
| Slogans on hand washing in schools | Two weeks | In Person / Virtual | Read More |
| Conducting research and survey pertaining to sanitation | 2 months | In Person | Read More |
| Preparation of training content for awareness programmes | 2 months | In person | Read More |
| Proliferation of best practices in village sanitation | 2 months | In person | Read More |
| Tracking Waste Collection rickshaw movement in village / locality and updating BRF | 1 month | In person | Read More |
| Tracking Waste dumps along canals / public places and updating BRF | 1 month | In person | Read More |
| Explaining process of vermicomposting to villagers | 1 month | In person | Read More |
| Explaining process of ordinary composting to villagers | 1 month | In person | Read More |
| Best route to collect the household waste in a village (Therbligs / Time and motion study) | 1 Week | In person | Read More |
| Creative idea - Best products out of Waste products | 1 Day | In person / Virtual | Read More |
| Collection of plastic covers and awareness to make plastic free village | 1 Day | In person | Read More |
