TGD
| Project Title | Duration | Mode | Detaits |
|---|---|---|---|
| Transfer of technologies - SWOT analysis and scaling-up | 4 Days | In perso / Virtual | Read More |
| Documentation of best practices, traditional methods useful for TGD | 1 Days | In perso / Virtual | Read More |
| Technology applications, alternatives, demonstrations for rural areas | 1 Day | In perso / Virtual | Read More |
| Technology development - process steps documentation | 2 Days | In perso / Virtual | Read More |
| Updates, Improvements, and advancements in Technologies | 3 Days | In perso / Virtual | Read More |
| Exploration of Technology innovations, demonstrations, evolve plans for execution | 1 Days | In person | Read More |
| Promote sector specific technology solutions by matching with potential customers | 1 Days | In person | Read More |
| Create awareness on technology tools to relevant stakeholders | 2 Day | In Person / Virtual | Read More |
| List and map sector specific technology solutions to be made available | 1 Days | In Person / Virtual | Read More |
| Development challenges: Mapping of technology tools, solutions | 3 Day | In Person / Virtual | Read More |
