DEEP
| Project Title | Duration | Mode | Detaits |
|---|---|---|---|
| Advisors/Experts in digital education program | Can be mutually decided | In perso / Virtual | Read More |
| Data, feedback analysis and inputs for betterment of the program | 3 months | Virtual | Read More |
| Mobilization of donations and donor management | 6 months | Virtual | Read More |
| Impact study of DEEP program in the BRF villages | 3 months | Virtual | Read More |
| Coordinators for promotion & community mobilization for WOW Week | 15 Days | In personl | Read More |
| Coordinators for registration support for WOW Week | 5 Days | In person | Read More |
| Coordinators for crowd control & security | 5 Days | In person | Read More |
| Online courses portal registration support (Post WOW week) | 3 months | In Person | Read More |
| WOW Program Facilitators for Digital Empowerment and Education Program | 5 Days | In Person / Virtual | Read More |
| Voice over for videos | 3 Weeks | In Person / Virtual | Read More |
| Content Translation from English to Telugu | 3 Day | Virtual | Read More |
| Video content development for new popular apps | Minimum 1 weeks | Virtual | Read More |
| Facilitators for Digital Empowerment and Education Program at schools | 4 hrs./Week | Virtual | Read More |
| Research and study of new popular apps | 4 weeks | Virtual | Read More |
